NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2024 EXAMINATION RESULTS
SEMFURU PRIMARY SCHOOL - PS1803078
WALIOFANYA MTIHANI : 79
WASTANI WA SHULE : 128.9747 DARAJA C (NZURI)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 0 | 7 | 16 | 12 | 0 |
WAVULANA | 0 | 7 | 14 | 19 | 4 |
JUMLA | 0 | 14 | 30 | 31 | 4 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS1803078-0001 | 20183864223 | M | ABDILAHI HAMISI RASHIDI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803078-0002 | 20183864227 | M | ABDULI RAMADHANI MUSA | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803078-0003 | 20183864228 | M | ADAMU JUMANNE RAJABU | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803078-0004 | 20183864229 | M | AFIZU RAMADHANI SALIMU | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803078-0005 | 20183864231 | M | ALHAJI SHABANI ATHUMANI | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - A, Average Grade - B |
PS1803078-0006 | 20183864232 | M | AMIRI SHABANI ATHUMANI | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803078-0007 | 20183864233 | M | ANUARI RAJABU SALIMU | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803078-0008 | 20183864236 | M | AWAZI ABBAKARI SELEMANI | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803078-0009 | 20183864238 | M | BASHIRI SALUMU BAKARI | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803078-0010 | 20183864239 | M | BILALI MOHAMEDI HAMISI | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
PS1803078-0011 | 20184938794 | M | DANIEL GIDION MWANJA | Kiswahili - D, English - D, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803078-0012 | 20183864241 | M | DAVID ISAYA MOSES | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS1803078-0013 | 20183864243 | M | FADHILI JUMA SOA | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803078-0014 | 20183864247 | M | FAIMU HUSSEN SALUMU | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - D, Average Grade - E |
PS1803078-0015 | 20173087356 | M | FAISALI HAMISI SHABANI | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - C, Average Grade - B |
PS1803078-0016 | 20183864248 | M | FARAJI JUMA IDDI | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - D, Average Grade - E |
PS1803078-0017 | 20183864249 | M | GHALIBU AKILANI JUMANNE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
PS1803078-0018 | 20183864250 | M | HASHIMU RAMADHANI SHABANI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - E, Average Grade - D |
PS1803078-0019 | 20183864251 | M | HASHIMU SUDI ALLI | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803078-0020 | 20183864252 | M | IDDI JUMA IDDI | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
PS1803078-0021 | 20183864253 | M | ISSA JUMA OMARI | Kiswahili - D, English - D, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803078-0022 | 20183864255 | M | JABIRI HARUNA SHABANI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803078-0023 | 20173087366 | M | JUMA RAMADHANIRA RASHIDI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803078-0024 | 20183864257 | M | KARIMU ADAMU SAIDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
PS1803078-0025 | 20183864258 | M | KARIMU JUMANNE RAMADHANI | Kiswahili - E, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803078-0026 | 20183864260 | M | KARIMU SHABANI RAMADHANI | Kiswahili - B, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - C, Average Grade - D |
PS1803078-0027 | 20183864261 | M | KHALIFAN RAJABU KISUDA | Kiswahili - E, English - D, Maarifa - E, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
PS1803078-0028 | 20183864262 | M | KHALIFANI HASSANI OMARI | Kiswahili - D, English - E, Maarifa - E, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803078-0029 | 20183864265 | M | MDHAFARI YUSUPH ALLI | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - C, Uraia - D, Average Grade - D |
PS1803078-0030 | 20183864266 | M | MDHAKIRU RASHIDI SHABANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803078-0031 | 20173087375 | M | MICHAELI JUMANNE OMARY | Kiswahili - C, English - D, Maarifa - C, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803078-0032 | 20183864268 | M | MIKIDADI JUMA OMARI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803078-0033 | 20183864274 | M | OMARI ATHUMANI OMARI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0034 | 20182384142 | M | PAULO ELIAKIMU MOLLEL | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0035 | 20171501893 | M | PETRO CLEMENT MUNA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS1803078-0036 | 20183864276 | M | RAITON YONA MOHAMEDI | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803078-0037 | 20182087849 | M | RAMADHANI HAMISI SELEMANI | Kiswahili - D, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803078-0038 | 20183864280 | M | RASULI RAMADHANI RAMADHANI | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - D |
PS1803078-0039 | 20183864283 | M | SHAMIRI ALLI LINGULA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS1803078-0040 | 20185892888 | M | SULTANI HAMISSI KISUDA | Kiswahili - D, English - D, Maarifa - E, Hisabati - E, Science - D, Uraia - E, Average Grade - D |
PS1803078-0041 | 20183864289 | M | TWALIBU MOHAMED RAJABU | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803078-0042 | 20183864290 | M | TWALIBU SHABANI KUNGU | Kiswahili - C, English - C, Maarifa - C, Hisabati - E, Science - C, Uraia - A, Average Grade - C |
PS1803078-0043 | 20183864291 | M | YASINI JUMANNE ISMAILI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803078-0044 | 20183864295 | M | YUSUPH RAMADHAN ABBAKARI | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803078-0045 | 20183864296 | M | YUSUPH SALUMU ISANGO | Kiswahili - D, English - E, Maarifa - E, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803078-0046 | 20183864300 | F | AISHA MOHAMED JUMANNE | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - C, Uraia - C, Average Grade - C |
PS1803078-0047 | 20183864304 | F | ANNA HAMISI OMARI | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803078-0048 | 20183864305 | F | ASIA JUMANNE NKINDWA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803078-0049 | 20173087452 | F | FADHILA JUMA MNDULU | Kiswahili - B, English - B, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803078-0050 | 20173087409 | F | FAUDHIA HAMISI YUSUPH | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803078-0051 | 20183864311 | F | FAUDHIA RASHIDI JUMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0052 | 20183864313 | F | HALIMA MOHAMEDI HAJI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0053 | 20183864315 | F | HAPINESS YAHAYA OMARI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803078-0054 | 20183864316 | F | HIDAYA SWALEHE ATHUMAN | Kiswahili - E, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - C, Average Grade - D |
PS1803078-0055 | 20183864317 | F | HUSNA SUDI YUSUPH | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0056 | 20173087444 | F | JASMINI JUMA IDDI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803078-0057 | 20183864319 | F | KADRA JUMANNE JUMA | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - B, Average Grade - D |
PS1803078-0058 | 20183864320 | F | KUDRATI HAJI SALIMU | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803078-0059 | 20183864321 | F | MIRIAMU SAIDI HUSSENI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803078-0060 | 20183864324 | F | NASRA OMARI MSTAPHA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
PS1803078-0061 | 20183864325 | F | NEEMA MOHAMEDI SAIDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0062 | 20183864326 | F | NUSURA ATHUMANI RAMADHAN | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - C, Uraia - C, Average Grade - D |
PS1803078-0063 | 20183864327 | F | NUSURA YAHAYA SHABANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803078-0064 | 20183864328 | F | RAHMA MAHAMUDU JUMANNE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803078-0065 | 20173087439 | F | RAHMA RAJABU SALUMU | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803078-0066 | 20183864329 | F | SABRINA RAJABU RAMADHANI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803078-0067 | 20183864332 | F | SALMA RASHIDI RAMADHANI | Kiswahili - C, English - C, Maarifa - D, Hisabati - E, Science - D, Uraia - C, Average Grade - D |
PS1803078-0068 | 20183864333 | F | SAMIA JUMANNE RASHIDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0069 | 20183864334 | F | SARA YOHANA OMARI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803078-0070 | 20173087442 | F | SAUMU RASHIDI MOHAMEDI | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - D, Average Grade - D |
PS1803078-0071 | 20183864338 | F | SHAKIRA SELEMANI YUSUPH | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803078-0072 | 20173087443 | F | SHAMIMU SALIMU SWALEHE | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - D, Average Grade - D |
PS1803078-0073 | 20183864341 | F | SHAMSA OMARI ALLI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803078-0074 | 20183864342 | F | STUMAI MAHAMUDU ALLI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803078-0075 | 20173087448 | F | SUBIRA SHABANI HOLE | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803078-0076 | 20183864344 | F | WITNESS JEREMIA MGHUNA | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803078-0077 | 20183864348 | F | ZUKRA IBRAHIMU ALLI | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803078-0078 | 20183864349 | F | ZULAIFA MOHAMEDI RASHIDI | Kiswahili - C, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - D, Average Grade - D |
PS1803078-0079 | 20183864350 | F | ZULFA HAMISI OMARI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803078-0080 | 20183864351 | F | ZULFA JUMANNE RAMADHANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 80 | 79 | 0 | 79 | 52 | 24.1772 | Daraja C (Nzuri) |
2 | ENGLISH LANGUAGE | 80 | 79 | 0 | 79 | 17 | 15.2658 | Daraja D (Inaridhisha) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 80 | 79 | 0 | 79 | 44 | 21.2152 | Daraja C (Nzuri) |
4 | HISABATI | 80 | 79 | 0 | 79 | 20 | 16.4430 | Daraja D (Inaridhisha) |
5 | SAYANSI NA TEKNOLOJIA | 80 | 79 | 0 | 79 | 56 | 24.1772 | Daraja C (Nzuri) |
6 | URAIA NA MAADILI | 80 | 79 | 0 | 79 | 52 | 27.6962 | Daraja C (Nzuri) |
0 comments: