HAYA NI MATOKEO SHULE YA MSINGI MTINKO Mtoto Wako ametuheshimisha Huo Wastani.
NATIONAL E
XAMINATIONS COUNCIL OF TANZANIA
PSLE 2024 EXAMINATION RESULTS
MTINKO PRIMARY SCHOOL - PS1803049
WALIOFANYA MTIHANI : 133
WASTANI WA SHULE : 201.2707 DARAJA B (NZURI SANA)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 15 | 30 | 23 | 1 | 0 |
WAVULANA | 7 | 40 | 16 | 1 | 0 |
JUMLA | 22 | 70 | 39 | 2 | 0 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS1803049-0001 | 20182023148 | M | ABDULI JUMANNE SAIDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
PS1803049-0002 | 20182023149 | M | ABDULI PAULO KIJIDA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0003 | 20185904293 | M | ABISAI SHABANI MOHAMEDI | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803049-0004 | 20182023158 | M | AMANI EMANUEL GERSON | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803049-0005 | 20182023162 | M | ATHUMANI JUMANNE ATHUMANI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803049-0006 | 20185842294 | M | BARAKA SAID MHANDO | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0007 | 20182023167 | M | BRAYANE PASCHAL SAMBAA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0008 | 20173123041 | M | CATHBETH MOHAMED SALIMU | Kiswahili - D, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
PS1803049-0009 | 20182023169 | M | DANIELY LUCAS SAMBAA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
PS1803049-0010 | 20182023171 | M | DAUDI JOSHUA SINTOO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803049-0011 | 20182023172 | M | DAVIDI MICHAEL SUNGI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0012 | 20180599817 | M | DERICK ISSAYA ITAMBO | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0013 | 20182023174 | M | DICKSON CHARLES JOSEPH | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803049-0014 | 20182023176 | M | ELIKARIMU ELIAS SAIDI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0015 | 20182023181 | M | EMANUEL JOSEPH STEPHANO | Kiswahili - A, English - C, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803049-0016 | 20182023183 | M | EMANUEL SINTOO MAJOYA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803049-0017 | 20182023185 | M | ERICK BARNABA ALBETI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
PS1803049-0018 | 20182023186 | M | ERICK BRENDAN EDWARD | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0019 | 20182023187 | M | ERICK EPHRAIM SOAH | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0020 | 20182023188 | M | FADHILI RAMADHANI SHABANI | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0021 | 20182023189 | M | FELIX PANKRASS JAMES | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0022 | 20182023190 | M | FREDRIKI WILFRED MIKAEL | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - B |
PS1803049-0023 | 20182023191 | M | GASPARY FRANCIS MOHAMEDY | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0024 | 20173123058 | M | GODFREI ZAKARIA AMOSI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803049-0025 | 20182023192 | M | GODFREY JOSHUA SINTOO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803049-0026 | 20182909448 | M | GODFREY MATHEW JUKAEL | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803049-0027 | 20185885733 | M | HAMISI MOHAMED MNINO | Kiswahili - A, English - B, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803049-0028 | 20182023194 | M | HASANI BAKARI HAJJI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - B |
PS1803049-0029 | 20182650015 | M | IBRAHIM ZAKAYO PAULO | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - A, Average Grade - C |
PS1803049-0030 | 20185855710 | M | IBRAHIMU FESTO ZABLON | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0031 | 20182023198 | M | IBRAHIMU OMARY SHABANI | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803049-0032 | 20182023200 | M | IDD HEMEDI ABUBAKARI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0033 | 20182023202 | M | ISMAIL HAMISI JUMA | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0034 | 20182023204 | M | IZACK JONAS SINTOO | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0035 | 20182023205 | M | JAFARI OMARY KITEU | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803049-0036 | 20182023206 | M | JAPHARI ALLY ATHUMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0037 | 20182023207 | M | JAPHET JOHN JOSEPH | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0038 | 20182023208 | M | JAPHETI JOSEPH MANGU | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0039 | 20182023209 | M | JONAS EMANUEL PHILIMON | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0040 | 20183466738 | M | JOSEPH ABDILAHI JUSTINI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803049-0041 | 20173123074 | M | JOSEPH ELISHA SAIMON | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
PS1803049-0042 | 20181101476 | M | JOSHUA ISACK OBYERO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
PS1803049-0043 | 20182023210 | M | JOSHUA LAURENT MANGU | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0044 | 20182023211 | M | JOSHUA RAMADHANI SHABANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803049-0045 | 20182023212 | M | JOSHUA YOHANA ABELI | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0046 | 20182023213 | M | JUMA SAIDI RAJABU | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0047 | 20182023214 | M | JUMA YUSUPH JUMA | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0048 | 20180459522 | M | JUNIOR ANANIA AMSI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0049 | 20182023216 | M | KELVIN PAULO MWEKWA | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0050 | 20182023219 | M | MELKIORI JOHN KITUNDA | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0051 | 20182709264 | M | MOHAMEDI HAMISI YUSUPH | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
PS1803049-0052 | 20182023226 | M | OMARY ADAMU RAJABU | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0053 | 20182023227 | M | PATRICK JOSEPH ANDREA | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - B, Average Grade - B |
PS1803049-0054 | 20182023229 | M | RAHIMU YAHAYA OMARY | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0055 | 20182023234 | M | SALIMU JUMANNE ABDALA | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0056 | 20180428558 | M | SAMIRI SAIDI ADAMU | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803049-0057 | 20182023236 | M | SAMWELI YUSUPH MNYAMPANDA | Kiswahili - B, English - E, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0058 | 20182023238 | M | SHABANI ABDALLAH RAJABU | Kiswahili - B, English - C, Maarifa - A, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803049-0059 | 20185885734 | M | SHABANI JAFARI MUMWI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803049-0060 | 20182023239 | M | SHABANI KHALIDI SHABANI | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803049-0061 | 20182023240 | M | SHAFII OMARY SALIMU | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0062 | 20182023242 | M | SHARIFU ABDALAH IDD | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0063 | 20182023243 | M | SHEDRACK SAMWEL SINTOO | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - A, Uraia - A, Average Grade - B |
PS1803049-0064 | 20181506309 | M | SIRAJI SAIDI ABDALA | Kiswahili - B, English - C, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0065 | 20182023244 | M | STEPHEN MUSSA ZEPHANIA | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0066 | 20182023246 | M | YAHAYA MBANI SELEMANI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803049-0067 | 20185885735 | M | YASRI ATHUMANI IDDI | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - E, Uraia - D, Average Grade - D |
PS1803049-0068 | 20182023247 | M | YUSUPH HAMISI YUSUPH | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0069 | 20182023249 | F | ADRIANA LUKASI GABRIEL | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803049-0070 | 20182023250 | F | AINESI ALLY RAJABU | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803049-0071 | 20182023251 | F | AIRINE ELIOTA CHRISTOFA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0072 | 20173123141 | F | AISHA SAIDI ABDALAH | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803049-0073 | 20182023252 | F | ANA EZEKIEL NATHANAEL | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0074 | 20182023256 | F | ANNA SIXBETH MAKOMBE | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0075 | 20182023257 | F | ANNE RAPHAEL MEGASA | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803049-0076 | 20182023260 | F | BARAKA JORAMU SIDADI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0077 | 20182023261 | F | CAREEN PATRICK MBWAMBO | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803049-0078 | 20182023262 | F | CHRISTINA CHARLES ZEPHANIA | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - A |
PS1803049-0079 | 20182023265 | F | DOREEN JOHN NTANDU | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
PS1803049-0080 | 20182023267 | F | ELIZABETH ALFONCE DANIEL | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803049-0081 | 20182023269 | F | ELIZABETH ELIAS JACKSONI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803049-0082 | 20182023270 | F | EMANUELA FRANCIS TEMU | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0083 | 20182023271 | F | EMERISIANA EDWARD JOHN | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803049-0084 | 20182023272 | F | EVARISTA STEPHEN HADU | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803049-0085 | 20182023273 | F | EVETA JOSEPH MWANGU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0086 | 20182023275 | F | FADHILA RAJABU ATHUMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0087 | 20182023277 | F | GLAD ATHUMANI MSAFIRI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0088 | 20182023278 | F | GLORY SAMSONI MWEKWA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0089 | 20182023279 | F | GRACE MANASE JOSEPH | Kiswahili - A, English - C, Maarifa - A, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0090 | 20182023280 | F | GRECE CHACHA MWITA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0091 | 20182023281 | F | HAJIRA JUMA NTANDU | Kiswahili - C, English - C, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0092 | 20182023282 | F | HAPPNESS ADAMU MSAGHAA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0093 | 20173123175 | F | HILDA SAIMONI RICHARD | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - B, Average Grade - D |
PS1803049-0094 | 20181762690 | F | JASMIN JUMA MNYAMBWA | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803049-0095 | 20182023285 | F | JESAMINI GODALINUS KIBAURI | Kiswahili - A, English - B, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803049-0096 | 20182023286 | F | JOANI MADALISO MWEGOHA | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0097 | 20182023288 | F | LEA JAKOBO RAJABU | Kiswahili - C, English - C, Maarifa - D, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
PS1803049-0098 | 20182023289 | F | LIDYA YEREMIA MOHAMEDI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0099 | 20182023290 | F | MARIA ALEX MIKA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0100 | 20173123193 | F | MARIA ANDREA ALUTE | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0101 | 20173123194 | F | MARIA JOHN JACKSON | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803049-0102 | 20182023291 | F | MARIA MARTINI JOSEPH | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0103 | 20182023292 | F | MARIAMU ADAMU ATHUMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803049-0104 | 20173123199 | F | MARTHA DANIEL MSAFIRI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0105 | 20182023296 | F | MARTHA JOACKIMU MTINDA | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0106 | 20173123200 | F | MARTHA PAULO KIJIDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803049-0107 | 20173123202 | F | MARYSTELA PHOLEMO ONESPORY | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803049-0108 | 20182023297 | F | MARYSTELA ROBATI MANGU | Kiswahili - C, English - D, Maarifa - B, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803049-0109 | 20182023298 | F | MWANAISHA IBRAHIMU KILONGO | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803049-0110 | 20182023299 | F | MWANAISHA SAIDI RAJABU | Kiswahili - B, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0111 | 20182023300 | F | NAOMI ALFONSI MATHEO | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803049-0112 | 20182023301 | F | NAOMI JOSEPHATI STEFANO | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803049-0113 | 20182023302 | F | NASMA MAHAMUDU IDD | Kiswahili - C, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803049-0114 | 20182023304 | F | NOELA AMONI IRUNDE | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0115 | 20182271879 | F | NOELA PETER RAMADHANI | Kiswahili - A, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - A, Average Grade - B |
PS1803049-0116 | 20182023306 | F | NURATI JUMANNE JUMA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0117 | 20185808347 | F | NURUATH SEIF SELEMANI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0118 | 20182023308 | F | PAULINA SAIDI SELEMANI | Kiswahili - A, English - D, Maarifa - B, Hisabati - D, Science - C, Uraia - A, Average Grade - B |
PS1803049-0119 | 20182023309 | F | PRISCA BONIFACE IBRAHIMU | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803049-0120 | 20182023310 | F | RACHAEL RAMADHANI RAJABU | Kiswahili - A, English - A, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803049-0121 | 20182023311 | F | RAHEL YONA SIMA | Kiswahili - A, English - C, Maarifa - A, Hisabati - C, Science - A, Uraia - A, Average Grade - A |
PS1803049-0122 | 20182023313 | F | RAHELI JOSHUA MAJILI | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803049-0123 | 20182023315 | F | RAHMA YUSUPH RASHIDI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803049-0124 | 20182023316 | F | RAMLA HASSANI RAJABU | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803049-0125 | 20182023317 | F | RASHMA JUMA ALLY | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - A, Uraia - B, Average Grade - B |
PS1803049-0126 | 20182023318 | F | REHEMA ATHUMANI KISUDA | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0127 | 20182023319 | F | REHEMA RAMADHANI JUMA | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0128 | 20182023320 | F | REHEMA SHABANI ATHUMANI | Kiswahili - A, English - C, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0129 | 20182023322 | F | ROZALIA ABDALLAH ATHUMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803049-0130 | 20182023323 | F | SALHA ANSELIMU NICODEMO | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0131 | 20182023324 | F | SALHA BASILI LISU | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0132 | 20182023325 | F | SALHA SHABANI MOHAMEDI | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803049-0133 | 20182023327 | F | SARA GODFREY YEREMIA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803049-0134 | 20173123228 | F | SHAMIMU MOHAMEDI JUMANNE | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - C, Uraia - B, Average Grade - C |
PS1803049-0135 | 20182023329 | F | SUZANA TADEI JOSEPH | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
PS1803049-0136 | 20182023333 | F | ZAMZAM SALIMU HUSSENI | Kiswahili - C, English - B, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803049-0137 | 20182329112 | F | ZUMRA RAMADHANI JUMA | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 137 | 133 | 0 | 133 | 132 | 37.2256 | Daraja B (Nzuri Sana) |
2 | ENGLISH LANGUAGE | 137 | 133 | 0 | 133 | 80 | 23.8421 | Daraja C (Nzuri) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 137 | 133 | 0 | 133 | 127 | 32.6165 | Daraja B (Nzuri Sana) |
4 | HISABATI | 137 | 133 | 0 | 133 | 102 | 29.1805 | Daraja C (Nzuri) |
5 | SAYANSI NA TEKNOLOJIA | 137 | 133 | 0 | 133 | 130 | 35.2707 | Daraja B (Nzuri Sana) |
6 | URAIA NA MAADILI | 137 | 133 | 0 | 133 | 132 | 43.1353 | Daraja A (Bora) |
0 comments: