NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2024 EXAMINATION RESULTS
UGHANDI PRIMARY SCHOOL - PS1803080
WALIOFANYA MTIHANI : 148
WASTANI WA SHULE : 167.5946 DARAJA C (NZURI)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 3 | 24 | 38 | 10 | 0 |
WAVULANA | 4 | 28 | 25 | 16 | 0 |
JUMLA | 7 | 52 | 63 | 26 | 0 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS1803080-0001 | 20182364874 | M | ABDALA HARUNA ABDALA | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803080-0002 | 20182364876 | M | ABDALA YASINI ABDALA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0003 | 20182364877 | M | ABDI JUMANNE IDDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
PS1803080-0004 | 20182364879 | M | ABDUL HAMISI OMARY | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803080-0005 | 20182364878 | M | ABDUL MOHAMED BAKARI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0006 | 20182364880 | M | ABDULKARIMU ABDALLAH YUSUFU | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0007 | 20182364881 | M | ABDULKARIMU JUMA ABDALA | Kiswahili - B, English - D, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - B |
PS1803080-0008 | 20182364882 | M | ABED ATHUMANI ABED | Kiswahili - C, English - E, Maarifa - D, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0009 | 20182364885 | M | ADINAN SELEMANI RASHIDI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - C, Average Grade - B |
PS1803080-0010 | 20182364890 | M | AMIDU ABDALAH JUMA | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803080-0011 | 20182364891 | M | AMIRI SELEMANI ATHUMANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
PS1803080-0012 | 20182364893 | M | ARAFATI ALLI HAJI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
PS1803080-0013 | 20182364894 | M | ASHERI ELIUDI ATHUMANI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0014 | 20182364896 | M | ASHIRAFU MAULIDI JUMA | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0015 | 20182364897 | M | ASHIRI HARUNA IDD | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803080-0016 | 20182364898 | M | AYUBU HAMISI JUMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0017 | 20182364899 | M | AYUBU HAMISI OMARI | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0018 | 20182364900 | M | AZIZI HAMISI ATHUMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803080-0019 | 20182364902 | M | BASHIRI HAMISI SALIMU | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0020 | 20182364905 | M | BRYGHT RAJABU IBWAGILE | Kiswahili - A, English - C, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803080-0021 | 20182364906 | M | BRYSON RAJABU IBWAGILE | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803080-0022 | 20182364907 | M | EMANUEL JUMANNE JUMA | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803080-0023 | 20182364908 | M | FADHILI ALLY MLULU | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803080-0024 | 20182364910 | M | FADHILI SADIKI RAMADHANI | Kiswahili - E, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
PS1803080-0025 | 20182364911 | M | FADHILI SAIDI JUMANNE | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803080-0026 | 20182364912 | M | FADHILUNA ABDI SHABANI | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803080-0027 | 20182364915 | M | FREDI BARAKA RAJABU | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
PS1803080-0028 | 20173041450 | M | HAMIDU ATHUMANI MAGHEMBE | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - E, Average Grade - D |
PS1803080-0029 | 20182364918 | M | HAMISI JUMANNE BOLOSI | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803080-0030 | 20182364919 | M | HAMISI SHABANI ADAMU | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803080-0031 | 20181786871 | M | HAMISI STAMBULI PROTAS | Kiswahili - A, English - D, Maarifa - A, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0032 | 20182364920 | M | HAMZA MUSA MNYAWI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0033 | 20182364923 | M | HASHIMU ABDALAH MOHAMEDI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0034 | 20182364924 | M | HASHIMU ALLY MOHAMEDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0035 | 20182364925 | M | HASHIMU JUMANNE MPONDO | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0036 | 20182364926 | M | HASHIMU JUMANNE SAIDI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803080-0037 | 20182364922 | M | HASILUNI MOHAMEDI SELEMANI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0038 | 20182364929 | M | IBRAHIMU JUMANNE YUSUFU | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - C, Uraia - B, Average Grade - B |
PS1803080-0039 | 20173041479 | M | IDD MOHAMED NKUMBI | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - C, Uraia - D, Average Grade - D |
PS1803080-0040 | 20182364930 | M | JAFARI JUMA SHABANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803080-0041 | 20182364931 | M | JAILANI JINGU MKIYA | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803080-0042 | 20182364934 | M | KARIMU MOHAMED HAMISI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803080-0043 | 20182364935 | M | KARIMU RAMADHANI RASHIDI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803080-0044 | 20182364937 | M | KARIMU YAHAYA JUMA | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - D, Average Grade - D |
PS1803080-0045 | 20182364941 | M | MATIAS JOHN JOSEPH | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
PS1803080-0046 | 20182364945 | M | MOHAMED SAIDI MOHAMEDI | Kiswahili - C, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
PS1803080-0047 | 20182364950 | M | MOHAMEDI ABDURAHMAN MALKI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803080-0048 | 20182364947 | M | MOHAMEDI HAMISI RABIA | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0049 | 20182364948 | M | MOHAMEDI JUMANNE OMARI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0050 | 20182364949 | M | MOHAMEDI MUSA JUMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803080-0051 | 20182364951 | M | MZAMILU MUHAMADI IDDI | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803080-0052 | 20182364954 | M | NOEL SAMWEL OMARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - B, Average Grade - C |
PS1803080-0053 | 20182364955 | M | OMARI ATHUMANI HAJI | Kiswahili - B, English - D, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - B |
PS1803080-0054 | 20182364956 | M | OMARI SHABANI RAMADHANI | Kiswahili - A, English - D, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803080-0055 | 20182364957 | M | PASKAL FRENK WILLIAMU | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0056 | 20182364958 | M | PETER MUSA PETRO | Kiswahili - B, English - E, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0057 | 20182364959 | M | RAJABU MUSA JUMA | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803080-0058 | 20182364960 | M | RAMADHANI IBRAHIMU RAMADHANI | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS1803080-0059 | 20182364961 | M | RAMADHANI RAJABU HAJI | Kiswahili - C, English - E, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803080-0060 | 20182364963 | M | RAZAKI ABDUL JUMA | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803080-0061 | 20182364964 | M | SAIDI RAMADHANI SAIDI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
PS1803080-0062 | 20181468664 | M | SHABAN RAJAI SAIDI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803080-0063 | 20182364967 | M | SHABANI SELEMANI IBARA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
PS1803080-0064 | 20182364968 | M | SHARIFU ATHUMANI MOHAMED | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0065 | 20182364969 | M | SHARIFU SELEMANI MUKIYA | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803080-0066 | 20182364970 | M | SHIRAZI RAJABU SELEMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803080-0067 | 20182364971 | M | SIRAJI SADIKI RAMADHANI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0068 | 20182364972 | M | SUFIANI JAFARI IDD | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803080-0069 | 20185780776 | M | SWABIRI SALIMU RAJABU | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - B, Average Grade - B |
PS1803080-0070 | 20182364975 | M | WILLIAMU ISMAIL WILLIAMU | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0071 | 20182364976 | M | YASINI JUMA NKINDWA | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - D, Average Grade - D |
PS1803080-0072 | 20182364977 | M | YOEL ELIA JAPHET | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803080-0073 | 20182364979 | M | YUSUFU HAJI YUSUFU | Kiswahili - A, English - D, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - B |
PS1803080-0074 | 20182364982 | F | ABIHAILI EMANUEL JAPHETI | Kiswahili - C, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0075 | 20183864299 | F | AISHA JUMA OMARI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0076 | 20182364983 | F | AISHA JUMANNE RAJABU | Kiswahili - D, English - E, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803080-0077 | 20182364984 | F | ANASTAZIA FESTO SONGELA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0078 | 20182364985 | F | ANIFA ALLI JUMANNE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0079 | 20182364986 | F | ANIFA JUMANNE HUSSEN | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803080-0080 | 20182364987 | F | ANIFA JUMANNE RAJABU | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803080-0081 | 20182271603 | F | ANJELA SAIDI SELEMANI | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803080-0082 | 20182364989 | F | BABLA JUMA MPASA | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
PS1803080-0083 | 20182365011 | F | CAREN DONISIANI GAUDENSI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803080-0084 | 20182132383 | F | CHRISTINA ELIAS LISU | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803080-0085 | 20182364992 | F | ELIPENDO CHRISTOPHA SAMWEL | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803080-0086 | 20180989163 | F | ELIZABETH SIMION ELIA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0087 | 20182364993 | F | ESTA JOSHUA ATHUMANI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803080-0088 | 20182364994 | F | FADHILA RAMADHANI KANKA | Kiswahili - D, English - E, Maarifa - E, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803080-0089 | 20182364995 | F | FATINA MOHAMED RAJABU | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0090 | 20182364997 | F | FAUSTINA FLAVIANUS MUGHWIRA | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803080-0091 | 20182364998 | F | GRACE GASTO MALIGA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0092 | 20182364999 | F | HABIBA HAMISI RAJABU | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
PS1803080-0093 | 20182365000 | F | HAJIRA IDD RAMADHANI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0094 | 20182365001 | F | HAJIRA KASIMU JUMANNE | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0095 | 20182365002 | F | HAWA ATHUMANI MANGI | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0096 | 20182365004 | F | HINDU RAJABU ABDALA | Kiswahili - C, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
PS1803080-0097 | 20182365005 | F | HUMAIRATI RAMADHANI JUMANNE | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0098 | 20182365006 | F | HUSNA HAMISI RAMADHANI | Kiswahili - E, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - C, Average Grade - D |
PS1803080-0099 | 20182365008 | F | JAMILA ZUBERI JUMANNE | Kiswahili - A, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - B, Average Grade - B |
PS1803080-0100 | 20182365012 | F | LATIFA HAMISI ALMAS | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - A, Average Grade - C |
PS1803080-0101 | 20182365014 | F | LETISIA MICHAEL JOSEPH | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0102 | 20182365015 | F | MAGRETI YOHANA LUTHER | Kiswahili - C, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - C, Average Grade - D |
PS1803080-0103 | 20182365017 | F | MARIAMU ELIYA JOSEPH | Kiswahili - A, English - D, Maarifa - B, Hisabati - E, Science - C, Uraia - A, Average Grade - C |
PS1803080-0104 | 20182365018 | F | MARIAMU JUMA RAJABU | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803080-0105 | 20182365019 | F | MARIAMU MOHAMED HAJI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803080-0106 | 20182365020 | F | MARIAMU MUSA HARUNA | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0107 | 20182365021 | F | MARIAMU TWAHA JUMA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0108 | 20182365022 | F | MARTHA JOSEPH JAFET | Kiswahili - C, English - C, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0109 | 20182365023 | F | MESI STEVEN ISSA | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803080-0110 | 20182365026 | F | NAILA JUMANNE HAMISI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803080-0111 | 20182365027 | F | NARUDHWIYA HATIBU MOHAMED | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0112 | 20182365028 | F | NASMA ABDALAH GONE | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0113 | 20182365029 | F | NASMA HAMISI MANGU | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0114 | 20182365030 | F | NASMA RAMADHAN SAIDI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803080-0115 | 20173041643 | F | NASRA ABDALA GONE | Kiswahili - E, English - D, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803080-0116 | 20182365032 | F | NASRA ALLI RAMADHANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0117 | 20182365033 | F | NASRA OMARI SHABANI | Kiswahili - A, English - B, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803080-0118 | 20182365034 | F | NEEMA BARAKA BAKARI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803080-0119 | 20182365035 | F | NEEMA RAMADHANI RASHIDI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0120 | 20182365036 | F | NUFAILA ZUBERI JUMANNE | Kiswahili - A, English - B, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803080-0121 | 20182365037 | F | PENDO JAMES MAYUMA | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0122 | 20182365038 | F | RADHIA JUMA MOHAMEDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0123 | 20182365039 | F | RADHIA RAMADHANI IDD | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0124 | 20182365043 | F | RAHMA MORANGI SINDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0125 | 20182365041 | F | RAHMA SALUMU HUMBE | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0126 | 20182365045 | F | RIADHI RAMADHANI IDD | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0127 | 20182365046 | F | ROSEMARY ANDREA FURAHI | Kiswahili - C, English - E, Maarifa - C, Hisabati - E, Science - C, Uraia - B, Average Grade - C |
PS1803080-0128 | 20182475295 | F | ROSMARY EMANUEL CHANZI | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803080-0129 | 20182365049 | F | SAMIA AYUBU ABDALA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0130 | 20182365050 | F | SAUMU HAJI HAJI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803080-0131 | 20182705135 | F | SHADIA MOHAMED OMARI | Kiswahili - A, English - B, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803080-0132 | 20182365052 | F | SHADYA RAMADHANI ABDALA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803080-0133 | 20182365053 | F | SHAMIMU JUMANNE HAMISI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0134 | 20182365054 | F | SHAMIMU MOHAMED SALIMU | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0135 | 20185887976 | F | SHAMIMU SALUMU JUMANNE | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0136 | 20182365055 | F | SUMAIYA HAJI OMARI | Kiswahili - A, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - B |
PS1803080-0137 | 20182365056 | F | UMURIHERI ALLI MWEKWA | Kiswahili - A, English - E, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - B |
PS1803080-0138 | 20185780781 | F | VERONIKA YESAYA SAMWELI | Kiswahili - C, English - E, Maarifa - C, Hisabati - E, Science - D, Uraia - C, Average Grade - D |
PS1803080-0139 | 20182365058 | F | WARDA ABDILAHI SWALEHE | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803080-0140 | 20182365059 | F | WARDA SHABANI SAIDI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803080-0141 | 20182365060 | F | WITNES JOHN BENJAMINI | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
PS1803080-0142 | 20182365061 | F | YOKABETH SHADRAK HAMISI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803080-0143 | 20182365062 | F | ZAHARA SHABANI MNYAWI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803080-0144 | 20182365063 | F | ZAMDA IDD SAIDI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803080-0145 | 20182365064 | F | ZANIFA MOHAMED JUMA | Kiswahili - C, English - E, Maarifa - D, Hisabati - E, Science - C, Uraia - C, Average Grade - D |
PS1803080-0146 | 20182365066 | F | ZAUDIA HAMISI JUMANNE | Kiswahili - E, English - D, Maarifa - E, Hisabati - D, Science - E, Uraia - C, Average Grade - D |
PS1803080-0147 | 20182365067 | F | ZILIPA EMANUEL JAPHET | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803080-0148 | 20182365068 | F | ZULFA MOHAMED JUMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 148 | 148 | 0 | 148 | 132 | 32.9392 | Daraja B (Nzuri Sana) |
2 | ENGLISH LANGUAGE | 148 | 148 | 0 | 148 | 38 | 16.8108 | Daraja D (Inaridhisha) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 148 | 148 | 0 | 148 | 121 | 28.0135 | Daraja C (Nzuri) |
4 | HISABATI | 148 | 148 | 0 | 148 | 84 | 23.5405 | Daraja C (Nzuri) |
5 | SAYANSI NA TEKNOLOJIA | 148 | 148 | 0 | 148 | 129 | 31.0676 | Daraja B (Nzuri Sana) |
6 | URAIA NA MAADILI | 148 | 148 | 0 | 148 | 135 | 35.2230 | Daraja B (Nzuri Sana) |
0 comments: