Matokeo Mazuri Sana Shule Ya Msingi Minyenye,Wapeni Maua Yao Wamewaheshimisha
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2024 EXAMINATION RESULTS
MINYENYE PRIMARY SCHOOL - PS1803034
WALIOFANYA MTIHANI : 68WASTANI WA SHULE : 213.6912 DARAJA B (NZURI SANA)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 12 | 27 | 6 | 0 | 0 |
WAVULANA | 7 | 11 | 4 | 1 | 0 |
JUMLA | 19 | 38 | 10 | 1 | 0 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS1803034-0001 | 20182868549 | M | ABDON ABEDNEGO LONGOI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0002 | 20182868550 | M | AMANI STEPHANO SIMA | Kiswahili - C, English - E, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803034-0003 | 20162320678 | M | AMIRI KASIMU ATHUMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803034-0004 | 20182868552 | M | AYUBU JUMANNE ITAMBU | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0005 | 20182868553 | M | DEOGRATUSON MANASE NYALANDU | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0006 | 20182868555 | M | ELIKANA LUCAS KALEBI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0007 | 20182868557 | M | EMANUEL YONA JAFETI | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803034-0008 | 20182868558 | M | EMANUELI ALEXANDER SIMA | Kiswahili - D, English - E, Maarifa - D, Hisabati - C, Science - D, Uraia - D, Average Grade - D |
PS1803034-0009 | 20182868560 | M | FAIMU MSTAFA HAJI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803034-0010 | 20182868562 | M | IBRAHIM EMANUEL RAJABU | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0011 | 20182868563 | M | INOCENT NTANDU HONGOA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803034-0012 | 20182868565 | M | JAFETI ERNEST CHRISTOPHER | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803034-0013 | 20182868566 | M | JOHN SIMON ITUNGI | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0014 | 20185930867 | M | KHUDHAIFA JUMA RAMADHANI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - B, Uraia - B, Average Grade - B |
PS1803034-0015 | 20182868567 | M | MAULIDI ADAMU SALIMU | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
PS1803034-0016 | 20182868568 | M | RAJABU SELEMANI SHABANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - B |
PS1803034-0017 | 20182868570 | M | SALVIN JOSEPH IBRAHIM | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803034-0018 | 20182868572 | M | SAMWEL FEDRICK RAMADHAN | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803034-0019 | 20182868573 | M | SEVERINE CHRISTOPHER MASONZI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - A, Uraia - B, Average Grade - B |
PS1803034-0020 | 20182868574 | M | SHAIRI HARUNA RAMADHAN | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803034-0021 | 20182868575 | M | SHARIFU KASIMU LABIA | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - A |
PS1803034-0022 | 20182868577 | M | SIMON YONA LONGOI | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803034-0023 | 20162320720 | M | VISENTI ABRAHAMANI MWELI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803034-0024 | 20162320722 | M | VISENTI THEOTIM SALTARY | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803034-0025 | 20182868581 | F | AGATA FESTO MAGHEMA | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0026 | 20181126696 | F | AGNES ALFRED ALOYCE | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803034-0027 | 20185878496 | F | BEATRICE JACKSON SELEMANI | Kiswahili - B, English - D, Maarifa - B, Hisabati - A, Science - C, Uraia - A, Average Grade - B |
PS1803034-0028 | 20182868582 | F | CHRISTINA GODFREY GASPARY | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - A |
PS1803034-0029 | 20182868583 | F | DIANA PHILIPO MAJENGO | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0030 | 20182364991 | F | ELINA EZRA SUMBI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803034-0031 | 20182868584 | F | ELINE MOSES ATHUMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803034-0032 | 20182868585 | F | ELIZABETH ALBERTO WILLIAM | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
PS1803034-0033 | 20182868586 | F | ELIZABETH AYUBU ELIBARIKI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - B, Uraia - A, Average Grade - A |
PS1803034-0034 | 20182701332 | F | ELIZABETH SIMONI SAMWELI | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0035 | 20182868587 | F | ESTER PASKALI SIMA | Kiswahili - A, English - C, Maarifa - A, Hisabati - B, Science - C, Uraia - A, Average Grade - B |
PS1803034-0036 | 20182868588 | F | ESTER SELEMANI HUSEIN | Kiswahili - A, English - B, Maarifa - A, Hisabati - B, Science - B, Uraia - A, Average Grade - A |
PS1803034-0037 | 20182868589 | F | EVALINE JOSEPH IDDI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0038 | 20162320780 | F | FAIDHA MOHAMEDI IDDI | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - C, Uraia - A, Average Grade - B |
PS1803034-0039 | 20182868590 | F | FLORA ALEXANDER SIMA | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803034-0040 | 20182868591 | F | HAPPINES EMANUEL RASHIDI | Kiswahili - C, English - E, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
PS1803034-0041 | 20182868592 | F | HAPPINES JACOBO HANGIDA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803034-0042 | 20182868594 | F | HUSNA OMARI MANGI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0043 | 20182868596 | F | JASMINI HAMISI SALIMU | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803034-0044 | 20182652323 | F | JAZILA ABBAKARI RASHIDI | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803034-0045 | 20182868597 | F | JAZILA HASHIMU KITIKU | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803034-0046 | 20182868598 | F | JENIPHER CHARLES JAFETI | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
PS1803034-0047 | 20182868599 | F | JENIPHER ELIA FURAHE | Kiswahili - A, English - B, Maarifa - A, Hisabati - B, Science - B, Uraia - A, Average Grade - A |
PS1803034-0048 | 20182868600 | F | JOHARI SALIMU MWANGU | Kiswahili - D, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803034-0049 | 20182868601 | F | JOSEPHINE GEORGE HANGO | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803034-0050 | 20182868602 | F | LIDYA EMANUEL MAGHEMA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - C, Average Grade - B |
PS1803034-0051 | 20182868603 | F | LIDYA YOEL FURAHE | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0052 | 20182868604 | F | MAGDALENA CHARLES IFANDA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803034-0053 | 20182868605 | F | MARIAMU ABDALAH MTIPA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803034-0054 | 20162320752 | F | MARYSILIANA YONA MAJENGO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803034-0055 | 20182868606 | F | NADHIRA SELEMANI MUSA | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - C, Uraia - B, Average Grade - B |
PS1803034-0056 | 20182868608 | F | NEEMA HARUNI SAIDI | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0057 | 20182868610 | F | NEEMA ZEFANIA RICHARD | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803034-0058 | 20182868625 | F | NOELA ELIA YAHAYA | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - B, Uraia - A, Average Grade - A |
PS1803034-0059 | 20182868611 | F | PRISILA ORGENES SHABANI | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0060 | 20182868612 | F | RABEKA ELIAS KALEBI | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0061 | 20182868613 | F | RUTH JULIUS MAJENGO | Kiswahili - A, English - B, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
PS1803034-0062 | 20182868615 | F | SAUMU SHABANI MOHAMED | Kiswahili - B, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803034-0063 | 20182868617 | F | SHAMIMU ABASI YUSUFU | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803034-0064 | 20182868618 | F | SHANINA ABDALA HASANI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803034-0065 | 20182868619 | F | SHARIFA HASHIMU SALIMU | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0066 | 20182868620 | F | SHARIFA SHABANI MPAKI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
PS1803034-0067 | 20182868621 | F | SUMAIYA MURSALI SHABANI | Kiswahili - A, English - C, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
PS1803034-0068 | 20182868622 | F | SUMAIYA OMARY LONGOI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803034-0069 | 20182868623 | F | WEMA MOSES RASHIDI | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803034-0070 | 20182868627 | F | ZUHURA OMARI SELEMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803034-0071 | 20182868628 | F | ZUKRA JUMA YAHAYA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803034-0072 | 20182868629 | F | ZULFA RAJABU SIRA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - B |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 72 | 68 | 0 | 68 | 66 | 39.7059 | Daraja B (Nzuri Sana) |
2 | ENGLISH LANGUAGE | 72 | 68 | 0 | 68 | 52 | 26.5735 | Daraja C (Nzuri) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 72 | 68 | 0 | 68 | 66 | 34.9412 | Daraja B (Nzuri Sana) |
4 | HISABATI | 72 | 68 | 0 | 68 | 66 | 35.8824 | Daraja B (Nzuri Sana) |
5 | SAYANSI NA TEKNOLOJIA | 72 | 68 | 0 | 68 | 66 | 35.3235 | Daraja B (Nzuri Sana) |
6 | URAIA NA MAADILI | 72 | 68 | 0 | 68 | 67 | 41.2647 | Daraja A (Bora) |
0 comments: