NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2024 EXAMINATION RESULTS
MUHUVI PRIMARY SCHOOL - PS1803052
WALIOFANYA MTIHANI : 100WASTANI WA SHULE : 147.8300 DARAJA C (NZURI)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 0 | 11 | 26 | 15 | 5 |
WAVULANA | 1 | 11 | 25 | 6 | 0 |
JUMLA | 1 | 22 | 51 | 21 | 5 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS1803052-0001 | 20182087786 | M | ABDULI OMARI RASHIDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0002 | 20182087789 | M | ABELI IBRAHIMU ABELI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0003 | 20182087792 | M | ADAMU JUMANNE RAMADHANI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803052-0004 | 20182087793 | M | ADAMU OMARI ALLY | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - C, Uraia - C, Average Grade - D |
PS1803052-0005 | 20182087796 | M | ALHAMU SATIWATI RATTAN | Kiswahili - C, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0006 | 20182087798 | M | AMANI JUMA MOHAMEDI | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
PS1803052-0007 | 20182087799 | M | AMANI YONA STEPHANO | Kiswahili - D, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0008 | 20182087800 | M | AMIRI ADAMU SALIMU | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
PS1803052-0009 | 20182087802 | M | ASHIRAFU ISMAIL KIRANGA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0010 | 20182087803 | M | AZAMI IBRAHIMU ALLY | Kiswahili - D, English - D, Maarifa - C, Hisabati - E, Science - C, Uraia - C, Average Grade - C |
PS1803052-0011 | 20182087807 | M | BASHIRI HAJI HUSENI | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0012 | 20182087808 | M | BILALI RAMADHANI SWALEHE | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803052-0013 | 20182087809 | M | ELIVINI DEUSI STEPHANO | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803052-0014 | 20182087810 | M | EMANUEL ENOCK PERESI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0015 | 20182087811 | M | EMANUEL PETRO SIMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
PS1803052-0016 | 20182087812 | M | FADHILI JUMA YUSUPH | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0017 | 20182087813 | M | FADHILI SHABANI MOHAMEDI | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803052-0018 | 20182087819 | M | HAMZA SALIMU MENE | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803052-0019 | 20182087820 | M | HARUNA ATANASI EDWARDI | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - A |
PS1803052-0020 | 20182087822 | M | HASHIMU KHALIDI ATHUMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0021 | 20182087825 | M | HASHIMU SAID JUMANNE | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803052-0022 | 20182087826 | M | HASHIMU SHABANI ABDI | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803052-0023 | 20182087827 | M | HASSANI JUMA DANFORD | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803052-0024 | 20182087828 | M | ISAYA ELIUDI ISSAYA | Kiswahili - B, English - B, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
PS1803052-0025 | 20182087833 | M | JONATH HOKEY MLALI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0026 | 20182087834 | M | JOSEPHATI ADAMU JORAMU | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0027 | 20182087835 | M | JOSHUA JOSEPH SALIMU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803052-0028 | 20182087837 | M | KARIMU RAJABU ERNEST | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803052-0029 | 20182087838 | M | KASIMU ADAMU JUMANNE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0030 | 20182087839 | M | KOSMASI BONIFASI HAJI | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0031 | 20173075455 | M | MALIK JUMA SELEMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0032 | 20182087840 | M | MALKI MUSSA ADAMU | Kiswahili - E, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - C, Average Grade - D |
PS1803052-0033 | 20182087841 | M | MATIASI MARTINI ABELI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0034 | 20182087844 | M | MUDHIHIRI SENGE OBEDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803052-0035 | 20182087845 | M | NASRI JAFARI SAIDI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0036 | 20182087848 | M | OBADIA SHEDRAK SAIDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0037 | 20182087850 | M | RAMADHANI MUSSA RASHIDI | Kiswahili - B, English - E, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0038 | 20182087853 | M | SAYUTWI ISMAIL SELEMAN | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
PS1803052-0039 | 20182087854 | M | SHABANI JUMA SHABANI | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0040 | 20182087855 | M | SHAMIRI MCHINA HASHIMU | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
PS1803052-0041 | 20182087858 | M | SIRAJI HAMISI RAMADHANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
PS1803052-0042 | 20182087859 | M | THABITI JUMA SANGULU | Kiswahili - B, English - E, Maarifa - B, Hisabati - B, Science - C, Uraia - B, Average Grade - C |
PS1803052-0043 | 20182087860 | M | YAKOBO IBRAHIMU DANIEL | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0044 | 20182087861 | M | YASINI ABRAHAMAN ATHUMANI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
PS1803052-0045 | 20182087863 | M | YUNUSI SWALEHE ABEL | Kiswahili - C, English - E, Maarifa - B, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803052-0046 | 20182087865 | F | AISHA JUMANNE MOHAMEDI | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS1803052-0047 | 20182087867 | F | AMINA JUMANNE SHABANI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
PS1803052-0048 | 20182087869 | F | ANIFA RAMADHANI IDDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - B, Average Grade - C |
PS1803052-0049 | 20182087870 | F | ARABIA HARUNA SELEMANI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0050 | 20182087871 | F | BAHATI SWALEHE RAJABU | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
PS1803052-0051 | 20182087873 | F | FADHILA JUMANNE RAJABU | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0052 | 20182087874 | F | FADHILA SHABANI KUNUNTA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0053 | 20182087875 | F | FAIDHA RAJABU IDDI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - C, Average Grade - D |
PS1803052-0054 | 20182087876 | F | FARIDA HASHIMU FABIANO | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
PS1803052-0055 | 20182087877 | F | FAUDHIA HUSSENI GHALANYI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0056 | 20182087878 | F | FAUDHIA SHABANI ABDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0057 | 20182087880 | F | HAJATI HAMADI RAMADHANI | Kiswahili - D, English - E, Maarifa - E, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803052-0058 | 20182087881 | F | HAJIRA JUMA MOHAMEDI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0059 | 20182089140 | F | HAJIRA MOHAMEDI RAJABU | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803052-0060 | 20173075524 | F | HAWA ALLY ADAMU | Kiswahili - D, English - C, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803052-0061 | 20182087885 | F | JASMINI JUMA RAJABU | Kiswahili - C, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - C, Average Grade - D |
PS1803052-0062 | 20182087887 | F | JOYCE ELIUDI ISSAYA | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0063 | 20182087888 | F | KUDRA ABDALLAH SELEMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
PS1803052-0064 | 20182087889 | F | LAILATI RAMADHANI RAJABU | Kiswahili - C, English - E, Maarifa - E, Hisabati - E, Science - D, Uraia - B, Average Grade - D |
PS1803052-0065 | 20182087890 | F | LATIFA JUMANNE OMARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0066 | 20182087891 | F | LILIANI JOEL YARED | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0067 | 20182087893 | F | MARUDHUYA ISMAIL ISSA | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - B, Average Grade - C |
PS1803052-0068 | 20182087895 | F | NASMA JAFARI SAIDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0069 | 20182087896 | F | NASMA JUMA ATHUMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0070 | 20182087897 | F | NASMA JUMA MTINDA | Kiswahili - D, English - E, Maarifa - E, Hisabati - D, Science - E, Uraia - C, Average Grade - D |
PS1803052-0071 | 20182087898 | F | NASMA SUBIRA RASHIDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0072 | 20181206131 | F | NASRA IDD SELEMANI | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0073 | 20182087899 | F | NASRA JUMA MTINDA | Kiswahili - E, English - D, Maarifa - E, Hisabati - E, Science - E, Uraia - D, Average Grade - E |
PS1803052-0074 | 20182087902 | F | RADHIA IDDI ISSA | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
PS1803052-0075 | 20182087903 | F | RAHABU MIKAELI JACKSON | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0076 | 20182087904 | F | RAHMA ADAMU DONKO | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803052-0077 | 20182087905 | F | RAHMA JUMA YUSUPH | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - D, Average Grade - E |
PS1803052-0078 | 20182087906 | F | RAHMA JUMANNE ABRAHAMAN | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - D, Average Grade - E |
PS1803052-0079 | 20182087907 | F | RAHMA RAJABU KHALIDI | Kiswahili - D, English - D, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
PS1803052-0080 | 20182087911 | F | REHEMA SHABANI JUMA | Kiswahili - D, English - E, Maarifa - E, Hisabati - D, Science - E, Uraia - D, Average Grade - D |
PS1803052-0081 | 20182087912 | F | RODA ELIEZA LISU | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS1803052-0082 | 20182087913 | F | RUFAILA IDDI SELEMANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0083 | 20182087914 | F | SABRINA JUMANNE RAMADHANI | Kiswahili - D, English - D, Maarifa - D, Hisabati - E, Science - C, Uraia - C, Average Grade - D |
PS1803052-0084 | 20182089174 | F | SAJIDA KHALIDI ISSA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0085 | 20182087917 | F | SARA YOHANA JUMANNE | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0086 | 20182087918 | F | SHADIA SHABANI AYUBU | Kiswahili - B, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS1803052-0087 | 20173075557 | F | SHADYA HAMISI YUSUFU | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - C, Average Grade - D |
PS1803052-0088 | 20182087919 | F | SHAMIMU RAJABU ATHUMANI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
PS1803052-0089 | 20182087920 | F | SHAMIMU RAMADHANI HAMISI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
PS1803052-0090 | 20182087921 | F | SHARIFA ALLY ATHUMANI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - D, Average Grade - D |
PS1803052-0091 | 20182087922 | F | SHARIFA BARAKA SHABANI | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
PS1803052-0092 | 20182087923 | F | SHARIFA KHALIDI RAJABU | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0093 | 20182087924 | F | SHARIFA SUBIRA RASHIDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0094 | 20182087927 | F | SUMAIA OMARI RASHIDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS1803052-0095 | 20182087926 | F | SUMAIA RAMADHANI SELEMANI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0096 | 20182087928 | F | SWAHIBA SWALEHE SANGULU | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0097 | 20182087930 | F | WARIDA HAMISI RAMADHANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS1803052-0098 | 20182087933 | F | ZAKIA JUMANNE ATHUMANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS1803052-0099 | 20182087937 | F | ZAUJIA HATIBU MASUDI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS1803052-0100 | 20182087935 | F | ZUHURA HARUNA RAJABU | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
PS1803052-0101 | 20182087939 | F | ZUHURA YAHAYA MOHAMEDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS1803052-0102 | 20182087940 | F | ZUMRA ALLY SAIDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 102 | 100 | 0 | 100 | 76 | 27.9000 | Daraja C (Nzuri) |
2 | ENGLISH LANGUAGE | 102 | 100 | 0 | 100 | 17 | 15.7600 | Daraja D (Inaridhisha) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 102 | 100 | 0 | 100 | 71 | 23.8800 | Daraja C (Nzuri) |
4 | HISABATI | 102 | 100 | 0 | 100 | 48 | 21.7000 | Daraja C (Nzuri) |
5 | SAYANSI NA TEKNOLOJIA | 102 | 100 | 0 | 100 | 76 | 26.1000 | Daraja C (Nzuri) |
6 | URAIA NA MAADILI | 102 | 100 | 0 | 100 | 86 | 32.4900 | Daraja B (Nzuri Sana) |
0 comments: